Leading Manufacturers, Exporters and Retailer of Mechanical Cup Filler Machine, MS Rotary Pick Fill Seal Machine, Multi Head Combination Weigher, Multi Head Packing Machines, Riveting Special Purpose Machine, Semi-Automatic Rotary Bottle Washing Machine, Shrink Wrapping Machine, Straightening Machine, Water Washing Machine and Welding Special Purpose Machine from Rewari.
Business Type | Manufacturer, Exporter |
Packaging Speed | 60 Pouch Per Minute |
Filing Type | Cup Filler |
Power Consumption | 3.5 kW |
Automation Grade | Automatic |
Voltage | 220 V |
Usage/Application | Namkeen, Kurkure, Dal, Rice, Sugar, etc |
Design Type | Electric |
Phase | Single Phase |
Brand | AEW |
Country of Origin | Made in India |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Product's Description
We are leading manufacturer & supplier of Collar Type Packing Machine.
We ensure to provide good quality products to our customers.
Business Type | Manufacturer, Exporter |
Voltage | 415V |
Brand | Slog |
Model | IA-RM |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Length | 6 inch |
Speed | 55 BPM |
Minimum Order Quantity | 1 Set |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Brand | IPM |
Speed | 60 RPM |
Voltage | 220 V |
Operation Mode | Automatic |
Material Stainless | Steel |
Corrosion Resistanc | Yes |
Power | 2 KW |
Minimum Order Quantity | 01 |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Product's Description
Business Type | Manufacturer, Exporter, Supplier |
Type | Multi Head Packing Machines |
Country of Origin | India |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Product Description
These machines are made available in the following specifications:
Business Type | Manufacturer, Exporter |
Preferred Buyer from | Global |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Business Type | Manufacturer, Exporter, Supplier |
Output / Hour* | Up-to 2500 |
No. of Container Holder | 32 |
Direction of Machine | Clockwise |
Main Motor | 0.5 HP / 415 Volts / 50 Hz |
Pump (2 Nos.) | 1 HP / 415 Volts / 50 Hz X 2 Nos. |
Tank Capacity | 75 Ltrs. S.S. 316 (2 Nos.) |
Wash Cycle | 860 mm ± 50 mm |
Working Height | (A) Neck Dia.: Neck holding pocket |
Change parts required | (B) Flat Containers : Special type of cups |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Business Type | Manufacturer, Exporter, Supplier |
Type | Wrapping Machine |
Operating Type | Automatic |
Color | Grey |
Machine Structure | Vertical |
Material | Mild Steel |
Driven Type | Electric |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Business Type | Manufacturer, Supplier |
Machine Type | Straightening |
Preferred Buyer From | Global |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Business Type | Manufacturer, Supplier |
Machine Type | Washing |
Preferred buyer from | Global |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |
Business Type | Manufacturer, Exporter, Supplier |
Type | Welding SPM |
Preferred Buyer From | Global |
Preferred Buyer From
Location | India, United Arab Emirates, Austria, Bangladesh, Bahrain, Brazil, Canada, Germany, Ghana, Hong Kong, Indonesia, Israel, Japan, Sri Lanka, Malaysia, Mexico, Nepal, Oman, Qatar, Saudi Arabia, Sweden, Singapore, Togo, Thailand, Turkey, Taiwan, United Kingdom, New Zealand, Netherlands, Maldives, Mauritius, Greece, France, Denmark, China, Bhutan |